Web Server Statistics for Geological Institute, BAS

Program started at Wed-08-Feb-2012 00:05.
Analysed requests from Sun-08-Jan-2012 04:07 to Tue-07-Feb-2012 23:59 (30.83 days).

General Summary

(Go To: Top | General Summary | Weekly Report | Daily Summary | Organisation Report | Directory Report | Request Report)

This report contains overall statistics.

Figures in parentheses refer to the 7-day period ending 08-Feb-2012 00:05.

Successful requests: 22,081 (5,798)
Average successful requests per day: 716 (828)
Successful requests for pages: 22,081 (5,798)
Average successful requests for pages per day: 716 (828)
Failed requests: 600 (142)
Distinct files requested: 650 (588)
Distinct hosts served: 4,186 (1,176)
Corrupt logfile lines: 516,632
Unwanted logfile entries: 493,951
Data transferred: 188.93 megabytes (48.22 megabytes)
Average data transferred per day: 6.13 megabytes (6.89 megabytes)

Weekly Report

(Go To: Top | General Summary | Weekly Report | Daily Summary | Organisation Report | Directory Report | Request Report)

This report lists the activity in each week.

Each unit (+) represents 150 requests for pages or part thereof.

week beg.reqspages 
8/Jan/1245654565+++++++++++++++++++++++++++++++
15/Jan/1256125612++++++++++++++++++++++++++++++++++++++
22/Jan/1243304330+++++++++++++++++++++++++++++
29/Jan/1255485548+++++++++++++++++++++++++++++++++++++
5/Feb/1220262026++++++++++++++

Busiest week: week beginning 15/Jan/12 (5,612 requests for pages).

Daily Summary

(Go To: Top | General Summary | Weekly Report | Daily Summary | Organisation Report | Directory Report | Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 100 requests for pages or part thereof.

dayreqspages 
Sun25062506++++++++++++++++++++++++++
Mon32633263+++++++++++++++++++++++++++++++++
Tue34093409+++++++++++++++++++++++++++++++++++
Wed30793079+++++++++++++++++++++++++++++++
Thu32293229+++++++++++++++++++++++++++++++++
Fri40364036+++++++++++++++++++++++++++++++++++++++++
Sat25592559++++++++++++++++++++++++++

Organisation Report

(Go To: Top | General Summary | Weekly Report | Daily Summary | Organisation Report | Directory Report | Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs%bytesorganisation
2471 5.21%66.249
244210.62%95
1522 5.36%109
1137 3.07%195.42
977 3.32%76
686 2.47%207.46
666 3.17%77
508 2.30%82
492 0.63%65.52
492 2.85%78
408 2.53%87
359 4.05%188.138
348 2.70%46
338 1.79%94
331 2.13%72
318 1.63%41
314 1.90%79
309 1.01%130.204
291 1.91%85
279 0.45%98
739340.90%[not listed: 806 organisations]

Directory Report

(Go To: Top | General Summary | Weekly Report | Daily Summary | Organisation Report | Directory Report | Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs%bytesdirectory
959852.14%[root directory]
76411.59%/planetearth/
986 7.69%/mineralogy/
903 5.63%/32igc/
574 2.84%/rgh/
169 2.56%/docum/
218 1.51%/Sgrg/
480 1.27%/plancton/
695 1.02%/paleontology/
905 0.97%/hydro/
163 0.93%/~tnikolov/
86 0.82%/~ipeytcheva/
71 0.76%/~pmarchev/
532 0.74%/soil/
281 0.71%/~lucho/
79 0.66%/geocoll/
68 0.55%/seismo/
327 0.54%/~stoykova/
424 0.54%/geotech/
472 0.51%/paleo/
505 0.46%/bgisp/
180 0.43%/koko/
310 0.31%/geotecto/
92 0.29%/~nognjan/
99 0.27%/~i_zagorchev/
147 0.27%/lecture/
97 0.26%/~zlatkam/
173 0.25%/geochem/
131 0.23%/~doncho/
97 0.23%/~e_koleva/
92 0.22%/~dariaiv/
166 0.19%/igd/
81 0.16%/~dimcho_e/
74 0.12%/~dimia/
63 0.11%/~gabor/
88 0.11%/~orehova/
64 0.11%/~snyanev/
73 0.11%/~lakova/
36 0.10%/~metodi/
38 0.10%/~naydenov/
51 0.10%/~niaveli/
101 0.10%/geolbal/
32 0.09%/~alex_hadjiev/
97 0.09%/ecdl/
59 0.09%/~mariana/
103 0.08%/~cndab_h/
118 0.08%/~aleksey/
64 0.08%/~klaratb/
35 0.08%/~iboncheva/
86 0.08%/~iliabruchev/
61 0.07%/~r_angelova/
69 0.07%/~ndd/
85 0.06%/mis-etc/
41 0.06%/~raya/
66 0.06%/geolib/
27 0.05%/sesia_60/
38 0.05%/~plivanov62/
71 0.04%/~mpascal/
55 0.03%/~kskostov/
52 0.03%/~l_pet/
35 0.03%/sethics/
3 0.03%http://
39 0.03%/~aboykova/
43 0.03%/~b_berov/
58 0.03%/~lubo/
53 0.03%/~polina_a/
32 0.02%/~vhh/
17 0.02%/~radulov/
6 0.02%/~js/
17 0.01%/~v_sachanski/
32 0.01%/admin/
34 0.02%[not listed: 3 directories]

Request Report

(Go To: Top | General Summary | Weekly Report | Daily Summary | Organisation Report | Directory Report | Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs%byteslast timefile
242513.56% 7/Feb/12 22:48/press.html
111112.07% 7/Feb/12 23:49/geoaddressi_bg.html
437 2.60% 7/Feb/12 23:45/index_bg.html
318 3.12% 7/Feb/12 23:31/32igc/FieldTripB26.html
299 4.20% 7/Feb/12 22:49/geobal.html
297 0.92% 7/Feb/12 21:04/webserv.html
257 1.02% 7/Feb/12 22:34/museums.html
246 1.70% 7/Feb/12 23:41/dir.html
239 1.78% 7/Feb/12 23:39/acadnet.html
211 3.14% 7/Feb/12 22:37/geoaddressi.html
178 1.41% 7/Feb/12 22:37/Sgrg/Modular_page1.htm
177 0.72% 7/Feb/12 22:51/sofia.html
169 2.56% 7/Feb/12 15:18/docum/geostructure.html
158 0.25% 7/Feb/12 23:41/dep.html
156 0.16% 7/Feb/12 22:04/bgbanks.html
152 0.14% 7/Feb/12 22:19/geointernet.html
150 2.42% 7/Feb/12 23:46/planetearth/plearth_bg.html
144 0.37% 7/Feb/12 21:06/postcards.html
142 0.58% 7/Feb/12 19:52/mineralogy/LAICPMS.html
134 0.13% 7/Feb/12 23:39/per.html
132 0.15% 7/Feb/12 22:37/lecture.html
129 0.28% 7/Feb/12 14:42/geolab_bg.html
128 0.39% 7/Feb/12 19:04/konkursi.html
122 0.18% 7/Feb/12 15:46/adm.html
119 0.46% 7/Feb/12 18:05/mineralogy/gmp.html
118 0.20% 7/Feb/12 22:37/res.html
118 0.90% 7/Feb/12 11:27/dir_bg.html
115 0.72% 7/Feb/12 21:03/rgh/simitli.html
113 0.19% 6/Feb/12 17:07/paleo/07t.html
112 3.90% 7/Feb/12 04:24/planetearth/Variant1.html
108 0.32% 7/Feb/12 22:37/his.html
104 2.12% 7/Feb/12 00:16/mineralogy/gmp_files/volumes_2000_2009.html
104 0.32% 7/Feb/12 08:30/geolan.html
103 0.31% 7/Feb/12 23:26/bgeshop.html
103 0.10% 7/Feb/12 23:42/telnet.html
99 0.25% 7/Feb/12 09:28/res_bg.html
99 0.22% 7/Feb/12 22:37/spe.html
97 0.09% 7/Feb/12 16:20/ecdl/ecdl.html
90 0.14% 7/Feb/12 22:37/paleontology/esf/welcome.html
88 0.20% 7/Feb/12 15:28/~lucho/bori.html
86 0.17% 7/Feb/12 21:48/adm_bg.html
86 1.65% 7/Feb/12 22:30/planetearth/Variant2.html
85 0.06% 7/Feb/12 18:26/mis-etc/mis-etc.html
84 0.15% 7/Feb/12 23:45/soil/bibl.html
84 0.04% 7/Feb/12 19:53/projects.html
83 0.15% 7/Feb/12 09:27/dep_bg.html
79 0.02% 7/Feb/12 21:03/gmr.html
78 0.09% 7/Feb/12 08:44/~stoykova/part1.html
78 0.57% 7/Feb/12 23:26/plancton/wround.html
77 0.10% 7/Feb/12 15:07/paleontology/paleo.html
76 0.07% 6/Feb/12 18:19/~stoykova/main.html
75 0.18% 7/Feb/12 23:29/lecture/soil.html
73 0.17% 7/Feb/12 22:37/32igc/WS DWO17.html
72 0.09% 7/Feb/12 15:54/lecture/lecture.html
70 0.14% 7/Feb/12 22:49/media.html
68 1.88% 7/Feb/12 23:45/analog.html
67 0.26% 7/Feb/12 20:50/koko/index_bg.html
66 0.10% 7/Feb/12 10:22/ighg.html
64 0.30% 7/Feb/12 22:36/32igc/PWO06.html
64 0.01% 7/Feb/12 13:48/paleontology/helper.html
63 0.22% 7/Feb/12 12:26/his_bg.html
62 0.01% 6/Feb/12 21:48/~aleksey/parti.html
61 0.52% 7/Feb/12 22:36/32igc/Transect3.html
60 0.08% 6/Feb/12 22:36/oesl.html
59 1.10% 7/Feb/12 16:05/mineralogy/gmp_files/volumes_1990_1999.html
57 0.28% 7/Feb/12 14:51/rgh/lowangle.html
56 0.23% 7/Feb/12 22:34/plancton.html
56 0.06% 7/Feb/12 21:04/wcruise.html
56 0.08% 7/Feb/12 11:21/32igc/32igc_bgpart.html
56 0.39% 7/Feb/12 22:36/32igc/Transect7.html
55 0.12% 7/Feb/12 21:04/softlink.html
55 0.13% 7/Feb/12 07:04/comisp.html
55 0.07% 7/Feb/12 13:10/hydro/rema/geo_bg.html
54 0.28% 7/Feb/12 23:08/rgh/seizmo.html
52 0.28% 7/Feb/12 18:52/32igc/FTB26TFifthDay.html
51 0.32% 5/Feb/12 18:58/~tnikolov/summary.html
51 0.49% 7/Feb/12 22:56/rgh/tectswbulgaria.html
51 0.07% 7/Feb/12 21:22/geotecto/geotecto_en.html
50 0.05% 7/Feb/12 09:30/per_bg.html
50 0.15% 6/Feb/12 15:29/mineralogy/LAICPMS_files/equipment.html
49 0.15% 7/Feb/12 11:40/hydro/rema/Rema-FP6.html
49 0.40% 7/Feb/12 22:14/mineralogy/LAICPMS_files/events.html
49 0.03% 6/Feb/12 18:17/~stoykova/pos.html
48 0.09% 7/Feb/12 21:09/plancton/links_bg.html
47 0.06% 7/Feb/12 23:28/geotecto/geotecto_bg.html
47 0.08% 7/Feb/12 17:08/introdu.html
47 0.87% 5/Feb/12 22:26/planetearth/Variant0-3.html
45 0.14% 7/Feb/12 20:11/soil/bibl_bg.html
44 0.29% 5/Feb/12 20:21/~stoykova/publ.html
44 0.84% 7/Feb/12 17:33/planetearth/Variant0-2.html
44 0.80% 7/Feb/12 07:53/~ipeytcheva/papers.html
43 0.19% 6/Feb/12 11:24/~lucho/paintings.html
43 0.07% 7/Feb/12 22:52/32igc/NatComGeol.html
43 0.06% 7/Feb/12 13:16/sgg.html
42 0.08% 7/Feb/12 11:43/igd/geohaz_bg.html
42 0.13% 7/Feb/12 20:52/mineralogy/LAICPMS_files/goals.html
41 0.18% 6/Feb/12 08:29/32igc/FTB26TFourthDay.html
41 0.07% 7/Feb/12 15:12/geotech/nedelcheva.html
40 0.01% 6/Feb/12 18:18/~stoykova/mem.html
40 0.05% 6/Feb/12 18:19/~stoykova/part.html
40 0.07% 7/Feb/12 18:56/cbga.html
40 0.53% 4/Feb/12 20:14/seismo/matova/matova.html
40 0.22% 7/Feb/12 15:20/rgh/krayshte.html
39 0.16% 7/Feb/12 11:27/geolib.html
39 0.16% 7/Feb/12 21:03/rgh/pirin.html
39 0.11% 6/Feb/12 05:55/hydro/rema/Rema-FP6_bg.html
38 0.10% 5/Feb/12 18:16/~naydenov/index_bg.html
38 0.04% 7/Feb/12 15:12/geotech/petrova.html
37 0.04% 7/Feb/12 02:55/paleontology/staff.html
37 0.04% 7/Feb/12 21:27/geolbal/edit.html
37 0.15% 5/Feb/12 16:37/~doncho/publ.html
37 0.15% 7/Feb/12 20:49/rgh/detachhoax.html
37 0.64% 7/Feb/12 15:40/geostructure.html
36 0.13% 7/Feb/12 20:06/mineralogy/LAICPMS_files/contacts.html
36 0.14% 5/Feb/12 21:21/geolib_en.html
36 0.14% 5/Feb/12 19:54/geolan_en.html
36 0.51% 7/Feb/12 02:59/mineralogy/mineralogy_files/publications.html
36 0.19% 7/Feb/12 02:23/32igc/FTB26SecondDay.html
35 0.03% 7/Feb/12 21:21/hydro/hydro.html
35 0.07% 3/Feb/12 22:33/geolab_en.html
35 0.06% 7/Feb/12 10:07/acadworld.html
35 0.28% 6/Feb/12 11:12/mineralogy/mineralogy.html
35 0.04% 7/Feb/12 23:38/freeweb.html
35 0.03% 7/Feb/12 12:48/sethics/sethics.html
35 0.15% 5/Feb/12 23:26/mineralogy/LAICPMS_files/services.html
35 0.42% 7/Feb/12 05:34/planetearth/Variant0-1.html
35 0.01% 7/Feb/12 21:21/hydro/dep/hydro/noname2.html
35 0.16% 7/Feb/12 04:24/planetearth/Variant1-00.html
35 0.07% 4/Feb/12 21:58/geochem/geochem_en.html
35 0.07% 7/Feb/12 21:22/soil/soil.html
34 0.11% 7/Feb/12 15:19/rgh/latej.html
34 0.10% 7/Feb/12 17:30/plancton/planct5.html
33  7/Feb/12 21:21/hydro/dep/hydro/noname3.html
33 0.12% 7/Feb/12 21:22/comoth.html
33 0.02% 7/Feb/12 21:21/hydro/dep/hydro/header.html
33 0.08% 5/Feb/12 20:45/paleontology/former.html
33 0.51% 7/Feb/12 04:26/~tnikolov/publications.html
33 0.01% 7/Feb/12 22:37/mdeol.html
32 0.08% 6/Feb/12 16:26/plancton/planct5_en.html
32  7/Feb/12 21:21/hydro/dep/hydro/noname8.html
32  7/Feb/12 21:21/hydro/dep/hydro/noname5.html
32 0.57% 6/Feb/12 12:18/~pmarchev/pub.html
32 0.01% 7/Feb/12 22:59/admin/forms.html
32 0.02% 7/Feb/12 23:10/projects_bg.html
31 0.11% 7/Feb/12 08:53/rgh/rhodgeodynhaz.html
31 0.01% 7/Feb/12 21:21/hydro/dep/hydro/noname4.html
31 0.04% 7/Feb/12 21:21/hydro/dep/hydro/noname1.html
31 0.17% 6/Feb/12 12:18/~pmarchev/cv.html
31 0.25% 7/Feb/12 22:15/~nognjan/papers.html
31 0.12% 5/Feb/12 14:36/32igc/FTB26ThirdDay.html
30 0.09% 6/Feb/12 22:28/nocom.html
30 0.09% 6/Feb/12 05:46/rgh/photopgng.html
30 0.24% 7/Feb/12 11:10/~i_zagorchev/papers.html
30 0.07% 6/Feb/12 10:38/~lucho/projects.html
30 0.14% 6/Feb/12 22:12/planetearth/Variant1-2.html
30 0.03% 7/Feb/12 21:22/soil/staff.html
30 0.07% 5/Feb/12 20:30/hydro/rema/project.html
30 0.03% 6/Feb/12 21:57/geotech/evlogiev_en.html
29 0.22% 6/Feb/12 06:57/~zlatkam/publ.html
29 0.13% 4/Feb/12 05:50/32igc/FTB26FirstDay.html
29 0.05% 6/Feb/12 13:30/bgisp/ispi.html
29 0.01% 7/Feb/12 04:34/paleo/04g01.htm
29 0.03% 3/Feb/12 22:18/bgisp/ispm.html
29 0.04% 5/Feb/12 15:56/plancton/records.html
29 0.09% 6/Feb/12 14:56/rgh/photokrayshte.html
29 0.04% 7/Feb/12 21:03/bgisp/ispb.html
29 0.02% 7/Feb/12 10:49/schemail.html
29 0.01% 7/Feb/12 21:23/geotech/geotech.html
28 0.09% 6/Feb/12 20:02/geotech/evlogiev/publ_new.html
28 0.01% 5/Feb/12 23:04/geotecto/emo/emo.html
28 0.06% 7/Feb/12 15:02/geotechnical.html
28 0.05% 7/Feb/12 08:42/igd/geohaz.html
28 0.02% 6/Feb/12 00:12/geolbal/info.html
28 0.05% 4/Feb/12 15:39/plancton/links.html
27  7/Feb/12 21:21/hydro/dep/hydro/noname7.html
27 0.02% 7/Feb/12 06:02/geolbal/council.html
27 0.09% 3/Feb/12 22:31/mineralogy/gmp_files/Editors_corner.html
27 0.03% 7/Feb/12 13:07/bgisp/ispa.html
27 0.07% 6/Feb/12 15:42/hydro/rema/project_bg.html
27  7/Feb/12 21:21/hydro/dep/hydro/noname9.html
27 0.01% 7/Feb/12 21:21/hydro/dep/hydro/main.html
27  7/Feb/12 21:21/hydro/dep/hydro/noname6.html
27 0.18% 7/Feb/12 12:23/~dariaiv/publ.html
27 0.02% 7/Feb/12 00:26/geochem/staff.html
27 0.04% 7/Feb/12 20:51/koko/ostar.html
27 0.05% 7/Feb/12 07:26/sesia_60/sesia.html
26 0.06% 6/Feb/12 11:00/~klaratb/publ.html
26 0.06% 5/Feb/12 23:53/soil/soil_bg.html
26 0.10% 4/Feb/12 19:40/~gabor/papers.html
26 0.20% 6/Feb/12 06:03/~e_koleva/publ.html
26 0.03% 7/Feb/12 23:49/president.html
26  7/Feb/12 21:21/hydro/dep/hydro/left.html
26 0.09% 4/Feb/12 09:14/plancton_en.html
26 0.04% 4/Feb/12 08:58/plancton/wround_en.html
26 0.03% 5/Feb/12 13:40/geotecto/former_bg.html
25 0.02% 7/Feb/12 03:53/plancton/planct2.html
25 0.04% 7/Feb/12 19:37/~doncho/res.html
25 0.04% 5/Feb/12 23:48/koko/cruise.html
25 0.02% 7/Feb/12 21:22/geotecto/staff.html
25 0.18% 7/Feb/12 10:59/mineralogy/mineralogy_bg.html
25 0.04% 7/Feb/12 21:23/geotech/geotechnical.html
25 0.08% 6/Feb/12 06:47/~metodi/pub.html
25 0.08% 7/Feb/12 12:19/paleontology/esf/pre.html
25 0.07% 7/Feb/12 16:34/~tnikolov/dino.html
25 0.03% 6/Feb/12 22:28/sobr.html
25 0.07% 7/Feb/12 13:48/search.html
25 0.04% 7/Feb/12 14:37/anonc.html
25 0.09% 7/Feb/12 19:23/~snyanev/publ.html
24 0.02% 7/Feb/12 09:05/bgisp/ispn.html
24 0.05% 6/Feb/12 19:42/Sgrg/Modular_page2.htm
24 0.02% 6/Feb/12 12:01/soil/staff_bg.html
24 0.14% 3/Feb/12 22:32/mineralogy/gmp_files/about.html
24 0.04% 7/Feb/12 14:11/paleontology/esf/travel.html
24 0.09% 2/Feb/12 23:19/~lucho/about_me.html
24 0.01% 4/Feb/12 03:14/bgisp/ispl.html
24 0.01% 5/Feb/12 18:49/~doncho/edu.html
24 0.02% 5/Feb/12 23:38/bgisp/ispt.html
24 0.04% 4/Feb/12 09:19/hydro/rema/mines_bg.html
24 0.05% 7/Feb/12 17:07/paleontology/esf/scien.html
24 0.05% 7/Feb/12 23:23/plancton/planct4_en.html
23 0.02% 7/Feb/12 10:43/bgisp/ispc.html
23 0.11% 7/Feb/12 03:53/planetearth/Variant1-1.html
23 0.02% 6/Feb/12 22:38/gstart.html
23 0.08% 7/Feb/12 21:21/hydro/dep/hydro/staff.html
23 0.13% 6/Feb/12 00:34/mineralogy/mineralogy_files/projects.html
23 0.12% 7/Feb/12 11:23/mineralogy/mineralogy_files/history.html
23 0.05% 5/Feb/12 09:18/geochemistry.html
23 0.01% 7/Feb/12 02:37/~doncho/mem.html
23 0.03% 6/Feb/12 20:31/paleo/03e.htm
22 0.06% 6/Feb/12 17:11/rgh/photoogrpirin.html
22 0.02% 6/Feb/12 02:29/hydro/rema/geo.html
22 0.01% 6/Feb/12 19:56/~doncho/pos.html
22 0.02% 6/Feb/12 12:53/bgisp/ispv.html
22 0.03% 3/Feb/12 22:25/paleontology/fields.html
22 0.04% 5/Feb/12 14:38/plancton/planct3_en.html
22 0.02% 7/Feb/12 11:26/paleontology/dep.html
22 0.04% 7/Feb/12 21:03/paleo/psb.html
22 0.05% 7/Feb/12 21:40/paleontology/esf/venue.html
22 0.03% 4/Feb/12 20:07/geodoc.html
22 0.11% 6/Feb/12 17:02/mineralogy/mineralogy_files/former_members.html
22 0.03% 7/Feb/12 10:14/paleontology/domestic.html
22 0.02% 4/Feb/12 01:02/plancton/planct2_en.html
22 0.01% 7/Feb/12 21:22/soil/dep.html
22 0.28% 7/Feb/12 10:36/geocoll/geocol.html
22 0.02% 7/Feb/12 00:16/geochem/former.html
22 0.02% 7/Feb/12 21:01/bgisp/ispu.html
22 0.01% 3/Feb/12 22:18/bgisp/ispj.html
21 0.02% 7/Feb/12 02:55/paleontology/links.html
21 0.06% 5/Feb/12 09:59/~mariana/publ.html
21 0.04% 6/Feb/12 17:16/geotecto/geotecto.html
21 0.04% 7/Feb/12 00:19/paleontology/esf/social.html
21 0.01% 3/Feb/12 22:17/bgisp/ispr.html
21 0.07% 2/Feb/12 15:34/geochem/geochem.html
21 0.02% 7/Feb/12 10:01/bgisp/ispd.html
21 0.05% 7/Feb/12 22:36/32igc/TransmedProj.html
21 0.02% 7/Feb/12 11:13/geotech/petrova/pubp.html
21 0.03% 5/Feb/12 23:38/bgisp/isps.html
21 0.13% 7/Feb/12 10:59/mineralogy/mineralogy_files/scientific_staff_bg.html
21 0.02% 5/Feb/12 10:27/soil.html
21 0.01% 6/Feb/12 15:55/soil/equ.html
21 0.02% 6/Feb/12 00:16/bgisp/ispp.html
21 0.14% 7/Feb/12 20:11/~dimcho_e/publ.html
21 0.02% 5/Feb/12 21:12/bgisp/ispf.html
21 0.04% 7/Feb/12 12:10/paleontology/esf/committee.html
20 0.03% 3/Feb/12 22:22/hydro/rema/remanews.html
20 0.11%28/Jan/12 15:05/mineralogy/mineralogy_files/scientific_staff.html
20 0.01% 3/Feb/12 00:17/igd/staff_bg.html
20 0.05% 6/Feb/12 23:03/~lucho/links.html
20 0.01% 5/Feb/12 14:00/soil/contacts.html
20 0.01% 5/Feb/12 14:00/bgisp/ispw.html
20 0.27% 7/Feb/12 03:53/planetearth/Variant3.html
20 0.09% 7/Feb/12 08:35/~alex_hadjiev/publ.html
20 0.04% 7/Feb/12 15:41/~iliabruchev/publ.html
20 0.05% 6/Feb/12 22:02/~cndab_h/publications.html
20 0.01% 4/Feb/12 20:30/soil/fields_bg.html
20 0.05% 6/Feb/12 12:10/~ndd/papers.html
20 0.05% 3/Feb/12 22:26/paleontology/esf/field.html
20 0.01% 7/Feb/12 03:54/~i_zagorchev/projects.html
4116 5.67% 7/Feb/12 23:59[not listed: 372 files]